









NA/NAV Series machined needle roller bearing with inner ring
Machined needle roller bearings are particularly suitable for applications where radial installation space is limited due to their small radial cross-sectional size, good bearing rigidity, and high radial load carrying capacity. Needle roller bearings can only withstand pure radial loads and cannot limit the axial displacement between the shaft and the housing. During bearing installation, the outer ring axis and the inner ring axis must not be tilted.
- Product Description
- Specification
Product Description
Machined needle roller bearings are particularly suitable for applications where radial installation space is limited due to their small radial cross-sectional size, good bearing rigidity, and high radial load carrying capacity. Needle roller bearings can only withstand pure radial loads and cannot limit the axial displacement between the shaft and the housing. During bearing installation, the outer ring axis and the inner ring axis must not be tilted.
Machined needle roller bearings have different structures with cage and without cage for full complement needle rollers, and can also be specially designed and manufactured according to user requirements. Needle roller bearings with oil holes and grooves on the outer ring are beneficial for bearing lubrication. Lubricating oil or grease can be added to the bearings regularly as needed to ensure good maintenance and prolong their service life.
Machined needle roller bearings without inner ring have inscribed circle diameter tolerance that meets tolerance grade F6. By selecting the appropriate shaft diameter, various radial clearances can be obtained.
Specification
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Speed (rpm) | ||||
---|---|---|---|---|---|---|---|---|
D | D | B | Cr Dynamic | Cor Static | Grease | Oil | ||
9 | NK19/12 | 9 | 19 | 12 | 6800 | 6300 | 17200 | 24800 |
10 | NA4900A | 10 | 22 | 13 | 5900 | 7400 | 14400 | 21600 |
NAVP5900M/P6S1 | 10 | 26 | 17 | 7800 | 8400 | 14400 | 21600 | |
12 | NA4901A | 12 | 24 | 13 | 5800 | 6200 | 13500 | 20700 |
15 | NA4902A | 15 | 28 | 13 | 6100 | 8600 | 12000 | 18000 |
NA153312 | 15 | 33 | 12 | 12200 | 14100 | 13500 | 20700 | |
17 | NA4903A | 17 | 30 | 13 | 6200 | 9100 | 10000 | 16000 |
NA173017 | 17 | 30 | 17 | 12000 | 18900 | 10000 | 16000 | |
20 | NK120/16 | 20 | 32 | 16 | 14300 | 20800 | 12000 | 18000 |
NK120/20 | 20 | 32 | 20 | 17200 | 26500 | 12000 | 18000 | |
NA203316 | 20 | 33 | 16 | 14500 | 21200 | 12000 | 18000 | |
NA0203517 | 20 | 35 | 17 | 15100 | 25400 | 9600 | 14400 | |
NA4904 | 20 | 37 | 17 | 20600 | 27700 | 9600 | 14400 | |
22 | NK122/16 | 22 | 34 | 16 | 13300 | 21900 | 9300 | 14000 |
NA49/22 | 22 | 39 | 17 | 24000 | 30300 | 9100 | 13600 | |
NA49/22/P6 | 22 | 39 | 17 | 21000 | 29300 | 9100 | 13600 | |
25 | NK125/20 | 25 | 38 | 20 | 23100 | 36300 | 9300 | 14400 |
NA4905A | 25 | 42 | 17 | 23600 | 31500 | 9300 | 14000 | |
28 | NK128/20 | 28 | 42 | 20 | 24700 | 39700 | 8000 | 14000 |
NA49/28/P6 | 28 | 45 | 17 | 20700 | 29700 | 8000 | 11900 | |
30 | NA0304517 | 30 | 45 | 17 | 18000 | 35700 | 7300 | 10800 |
NK130/20/P6 | 30 | 45 | 20 | 23200 | 43700 | 7300 | 10800 | |
NA4906 | 30 | 47 | 17 | 25000 | 35500 | 7300 | 13000 | |
NA4906/P6 | 30 | 47 | 17 | 23700 | 36600 | 7300 | 10800 |
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Speed (rpm) | ||||
---|---|---|---|---|---|---|---|---|
D | D | B | Cr Dynamic | Cor Static | Grease | Oil | ||
35 | NA4907 | 35 | 55 | 20 | 21600 | 37200 | 7300 | 11000 |
NKIS35 | 35 | 58 | 22 | 35600 | 53700 | 5500 | 10000 | |
40 | NK140/20 | 40 | 55 | 20 | 29100 | 56200 | 5700 | 8400 |
NK140/30 | 40 | 55 | 30 | 35200 | 80700 | 5700 | 8400 | |
NA4908 | 40 | 62 | 22 | 41100 | 66600 | 5400 | 8000 | |
45 | NK145/35 | 45 | 62 | 35 | 52000 | 108800 | 5000 | 7600 |
NA4909A | 45 | 68 | 22 | 32600 | 55200 | 4900 | 7300 | |
50 | NA4910 | 50 | 72 | 22 | 41400 | 71600 | 4400 | 6600 |
55 | NK155/35 | 55 | 72 | 35 | 65900 | 143500 | 4300 | 6400 |
NA4911A | 55 | 80 | 25 | 38700 | 74400 | 4100 | 6000 | |
60 | NA4912A | 60 | 85 | 25 | 41600 | 82200 | 3800 | 50600 |
65 | NA4913 | 65 | 90 | 25 | 42700 | 87500 | 3500 | 5300 |
NA4913A/P62 | 65 | 90 | 25 | 42700 | 87500 | 3500 | 5300 | |
70 | NK170/35 | 70 | 95 | 35 | 78000 | 184000 | 3600 | 6000 |
NA4914A | 70 | 100 | 30 | 53300 | 121000 | 3200 | 4800 | |
85 | NK185/36 | 85 | 115 | 36 | 105050 | 216800 | 2700 | 4000 |
100 | NA4920A | 100 | 140 | 40 | 97100 | 250400 | 2200 | 3200 |
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Speed (rpm) | ||||
---|---|---|---|---|---|---|---|---|
D | D | B | Cr Dynamic | Cor Static | Grease | Oil | ||
16 | NAVPJ6428.3/YA2 | 16 | 42 | 8.3 | 16700 | 27900 | 5000 | 8000 |
17 | NAV4003 | 17 | 35 | 18 | 19900 | 38000 | 4500 | 7300 |
NAVP17428.3/YA2 | 17 | 42 | 8.3 | 15600 | 28700 | 4400 | 7200 | |
20 | NAV4004/P6 | 20 | 42 | 22 | 30900 | 59900 | 4100 | 6800 |
NAV4004 | 20 | 42 | 22 | 31200 | 60700 | 4100 | 6800 | |
25 | NAV4905/YA1 | 25 | 42 | 17 | 29200 | 46900 | 3900 | 6200 |
NAV4005 | 25 | 47 | 22 | 38000 | 70200 | 3900 | 6200 | |
NAV4005/P5 | 25 | 47 | 22 | 37300 | 70800 | 3900 | 6200 | |
27 | NAV275236 | 27 | 52 | 36 | 7300 | 121800 | 3900 | 6200 |
30 | NAV4006/AS1 | 30 | 55 | 25 | 44300 | 95200 | 3500 | 5300 |
35 | NAV4007/P6 | 35 | 62 | 27 | 52700 | 122500 | 3300 | 4900 |
40 | NAVP406622 | 40 | 66 | 22 | 45300 | 104000 | 2900 | 4400 |
NAV4008 | 40 | 68 | 28 | 55200 | 137900 | 2900 | 4400 | |
45 | NAV4009 | 45 | 75 | 30 | 58100 | 153300 | 2800 | 4100 |
50 | NAV507822 | 50 | 78 | 22 | 63500 | 116600 | 2700 | 3900 |
NAV4010 | 50 | 80 | 30 | 61600 | 166900 | 2700 | 3900 | |
55 | NAV4011 | 55 | 90 | 35 | 75600 | 225000 | 2500 | 3600 |
60 | NAV4012 | 60 | 95 | 35 | 76000 | 239900 | 2300 | 3400 |
64 | NAV6480.520 | 64 | 80.5 | 20 | 49900 | 137700 | 2300 | 3400 |
65 | NAV4013 | 65 | 100 | 35 | 89900 | 255700 | 2100 | 3200 |
70 | NAV4014 | 70 | 110 | 40 | 108900 | 354600 | 1900 | 3000 |
75 | NAV4015 | 75 | 115 | 40 | 112900 | 372600 | 1800 | 2600 |
77.8 | NAV77.896.822 | 77.8 | 96.8 | 22 | 56300 | 169200 | 1800 | 2600 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!