









AS/LS/TRA Series thrust bearing washer
Thrust bearing washers mainly include AS, WS, GS, and LS types. AS thrust washers are typically stamped from high-quality spring steel strip (plate), with thicknesses of 0.8mm and 1mm. They are mainly used in applications where adjacent parts cannot be hardened but require sufficient rigidity and geometric accuracy. The shaft washer (WS), seat washer (GS), and bearing washer (LS) are solid washers made from hardened bearing steel and are typically used in conjunction with thrust cylindrical roller and cage assemblies.
- Product Description
- Specification
Product Description
Thrust needle roller bearings are separable bearings (except in special cases), occupying little axial space and easy to install and disassemble. They are suitable for locations where axial position is restricted but must withstand axial loads. This type of thrust needle roller bearing includes structures with two washers and needle roller and cage assembly, a single washer and needle roller and cage assembly, needle roller and cage assembly without washers. Different structures are selected for different applications, and the washers should be fully supported during installation and use.
Thrust bearing washers mainly include AS, WS, GS, and LS types. AS thrust washers are typically stamped from high-quality spring steel strip (plate), with thicknesses of 0.8mm and 1mm. They are mainly used in applications where adjacent parts cannot be hardened but require sufficient rigidity and geometric accuracy. The shaft washer (WS), seat washer (GS), and bearing washer (LS) are solid washers made from hardened bearing steel and are typically used in conjunction with thrust cylindrical roller and cage assemblies.
Specification
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | ||
---|---|---|---|---|
Dp1 d, D1 | Dp1 d, D1 | S, B | ||
4 | AS0414 | 4 | 14 | 1 |
5 | AS0515 | 5 | 15 | 1 |
6 | AS 0614/08 | 6 | 14 | 0.8 |
AS0619 | 6 | 19 | 1 | |
6.4 | TRA-411 | 6.4 | 17.45 | 0.8 |
7 | AS 0720 | 7 | 20 | 1 |
7.1 | CP715 | 7.1 | 14.4 | 0.8 |
8 | AS082401 | 8 | 24 | 1 |
AS8x 14x 0.5 | 8 | 14 | 0.5 | |
AS 0821 | 8 | 21 | 1 | |
8.1 | AS8.1x 17x 1.9 | 8.1 | 17 | 1.9 |
9 | AS 0922 | 9 | 22 | 1 |
10 | AS 102001 | 10 | 20 | 1 |
AS1024 | 10 | 24 | 1 | |
12 | AS1226 | 12 | 26 | 1 |
12.8 | As12.8x 33.2x 1 | 12.8 | 33.2 | 1 |
AS12.8x 34x 1 | 12.8 | 34 | 1 | |
13 | AS 132001 | 13 | 20 | 1 |
14 | AS 1427 | 14 | 27 | 1 |
14.8 | AS14.8x 36.5x 1 | 14.8 | 36.5 | 1 |
15 | TRA-815 | 15 | 23.8 | 0.8 |
AS1528 | 15 | 28 | 1 | |
16 | AS1629 | 16 | 29 | 1 |
Shaft Diameter (mm) | Bearing Number | Boundary Dimensions(mm) | ||
---|---|---|---|---|
Dp1 d, D1 | Dp1 d, D1 | S, B | ||
17 | AS 1722/05 | 17 | 22 | 0.5 |
AS 1730 | 17 | 30 | 1 | |
20 | AS 2035 | 20 | 35 | 1 |
21 | AS 2130/08 | 21 | 30 | 0.8 |
AS 2130/12 | 21 | 30 | 1.2 | |
22 | AS 2237 | 22 | 37 | 1 |
25 | AS 2542-08 | 25 | 42 | 0.8 |
AS 2542 | 25 | 42 | 1 | |
25.2 | AS 25.2× 39× 1.4/YA | 25.2 | 39 | 1.4 |
28 | AS 2845 | 28 | 45 | 1 |
30 | AS 3047 | 30 | 47 | 1 |
31 | AS31× 47× 2 | 31 | 47 | 2 |
31.75 | TRA-2031 | 31.75 | 49.2 | 0.8 |
32 | AS 3249 | 32 | 49 | 1 |
35 | AS 3552 | 35 | 52 | 1 |
40 | AS 4060 | 40 | 60 | 1 |
42 | AS42× 60× 3.5 | 42 | 60 | 3.5 |
45 | AS45× 65× 2 | 45 | 65 | 2 |
CP4565 | 45 | 64.4 | 0.8 | |
AS 4565 | 45 | 65 | 1 | |
50 | AS 5070 | 50 | 70 | 1 |
55 | AS 5578 | 55 | 78 | 1 |
57.15 | TRA-3648 | 57.15 | 76.2 | 0.81 |
60 | AS 6085 | 60 | 85 | 1 |
63.5 | TRA-4052 | 63.5 | 82.55 | 0.8 |
65 | AS6590 | 65 | 90 | 1 |
70 | AS7095 | 70 | 95 | 1 |
75 | AS75100 | 75 | 100 | 1 |
80 | AS80105 | 80 | 105 | 1 |
85 | AS85110 | 85 | 110 | 1 |
90 | AS90120 | 90 | 120 | 1 |
110 | AS 110145 | 110 | 145 | 1 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!